In unserem Sägewerk verarbeiten wir
Fichte, Tanne, Kiefer, Lärche und Douglasie.
_
Für unser Qualitätsschnittholz beziehen wir unser Holz ausschließlich aus heimischen,
nachhaltig bewirtschafteten Wäldern und werden größtenteils in der Zeit der Saftruhe, im Winter geschlagen.
Der Großteil der Rohware wird von den heimischen Waldbesitzervereinigungen,
sowie von Kleinwaldbesitzern und Waldbauern eingekauft.
Bitte wählen Sie:
Hobelware
Folgende Hobelware bieten wir als Handelsware an:
- Glattkantbretter 18/195mm nordische Fichte (3,0m – 5,4m)
- Glattkantbretter 18/145mm, nordische Fichte (5,1m)
- Nut-Feder Bretter 18/171mm nordische Fichte (3,3m – 5,4m)
- Nut-Feder Bretter 18/146mm nordische Fichte (5,1m)
- Brettschichtholz (BSH) auf Anfrage
| Holz | Dimensionen mm | Länge m | Güteklasse/Sortierung |
|---|---|---|---|
| heimische Fichte | 19/45 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/II |
| heimische Fichte | 19/68 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 19/150 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 19/190 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 24/45 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 24/150 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 24/190 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 24/230 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 33/150 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 33/190 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 43/150 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| heimische Fichte | 43/190 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III |
| nordische Fichte | 18/145 | 3,90 / 4,50 / 5,10 | u/s |
| nordische Fichte | 18/195 | 3,90 / 4,50 / 5,10 | u/s |
| Kernkiefer Farbkern | 19/45 | 5,00 | Gkl. I/II |
| Kernkiefer Farbkern | 19/150 | 5,00 | Gkl. I/III |
| Kernkiefer Farbkern | 19/190 | 5,00 | Gkl. I/III |
| Lärche Farbkern | 19/45 | 3,00 / 4,00 / 5,00 | Gkl. I/II |
| Lärche Farbkern | 19/68 | 3,00 / 4,00 / 5,00 | Gkl. I/II |
| Lärche Farbkern | 19/150 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Lärche Farbkern | 19/190 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Lärche Farbkern | 24/45 | 3,00 / 4,00 / 5,00 | Gkl. I/II |
| Lärche Farbkern | 24/68 | 3,00 / 4,00 / 5,00 | Gkl. I/II |
| Lärche Farbkern | 24/110 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Lärche Farbkern | 24/190 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Lärche Farbkern | 24/230 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Lärche Farbkern | 33/150 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Douglasie mit Splintanteil | 19/68 | 3,00 / 4,00 / 5,00 | Gkl. I/II |
| Douglasie mit Splintanteil | 19/150 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Douglasie mit Splintanteil | 19/190 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Douglasie mit Splintanteil | 24/150 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Douglasie mit Splintanteil | 24/190 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| Douglasie mit Splintanteil | 33/150 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
Schalung und Dielen
Sie erhalten von uns:
- Schalung 18mm, 24mm, 30mm, fallende Breiten oder Fixbreiten 2-5m Länge
- Dielen 40mm, 50mm, 60mm Fixbreiten 4-5m Länge
- Dielen unbesäumt 4-5m Länge
- Bonanzazaunbretter 24mm, 30mm unbesäumt mit Echtholzbaumkante
- Windfangbretter / Ortgangbretter 24mm, 30mm
| Holz | Dimensionen mm | Länge m | Güteklasse/Sortierung |
| heimische Fichte | 19/45 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/II |
| 19/68 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | Gkl. I/III | |
| 19/150 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| 19/190 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| 24/45 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| 24/150 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| 24/190 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| 24/230 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| 33/150 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| 33/190 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| 43/150 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| 43/190 | 3,00 / 3,50 / 4,00 /4,50 / 5,00 | ||
| nordische Fichte | 18/145 | 3,90 / 4,50 / 5,10 | u/s |
| 18/195 | 3,90 / 4,50 / 5,10 | ||
| Kernkiefer | 19/45 | 5,00 | Gkl. I/II |
| Farbkern | 19/150 | 5,00 | Gkl. I/III |
| 19/190 | 5,00 | ||
| Lärche | 19/45 | 3,00 / 4,00 / 5,00 | Gkl. I/II |
| Farbkern | 19/68 | 3,00 / 4,00 / 5,00 | |
| 19/150 | 3,00 / 4,00 / 5,00 | Gkl. I/III | |
| 19/190 | 3,00 / 4,00 / 5,00 | ||
| 24/45 | 3,00 / 4,00 / 5,00 | Gkl. I/II | |
| 24/68 | 3,00 / 4,00 / 5,00 | ||
| 24/110 | 3,00 / 4,00 / 5,00 | Gkl. I/III | |
| 24/190 | 3,00 / 4,00 / 5,00 | ||
| 24/230 | 3,00 / 4,00 / 5,00 | ||
| 33/150 | 3,00 / 4,00 / 5,00 | ||
| Douglasie | 19/68 | 3,00 / 4,00 / 5,00 | Gkl. I/II |
| mit Splintanteil | 19/150 | 3,00 / 4,00 / 5,00 | Gkl. I/III |
| 19/190 | 3,00 / 4,00 / 5,00 | ||
| 24/150 | 3,00 / 4,00 / 5,00 | ||
| 24/190 | 3,00 / 4,00 / 5,00 | ||
| 33/150 | 3,00 / 4,00 / 5,00 | ||






